Here is the List of Top 25 Hyderabad Times Most Desirable Men of 2013 in Tollywood, Interestingly Pawn Kalyan went down to 11th place and Mahesh Stood No 1 in the race followed by Young Rebel Star Prabhas and the Third place occupied by Nithin in the list.
Rank | Hero |
1 | Mahesh Babu |
2 | Prabhas |
3 | Nithiin |
4 | Rana Daggubati |
5 | Allu Arjun |
6 | Naga Chaitanya |
7 | Ram Charan |
8 | Siddharth |
9 | Nagarjuna |
10 | Ram |
11 | Pawan Kalyan |
12 | NTR Jr |
13 | Sundeep Kishen |
14 | Aadi Sai Kumar |
15 | Navdeep |
16 | Harshavardhan Rane |
17 | Prince |
18 | Nani |
19 | Sudheer Babu |
20 | Sharwanand |
21 | Adivi Sesh |
22 | Jagapathy Babu |
23 | Allari Naresh |
24 | Venkatesh |
25 | Ravi Teja |
Post a Comment